KTM Macina Prowler Pro L
Puoi avere questa bici a noleggio a lungo termine con la formula rent-to-buy con 24 rate da 146,30€
Descrizione
Specification
| E-SYSTEM | BOSCH PT-CX6K4 |
|---|---|
| FRAME | Macina Prowler Dimmix Perf. Carbon SLL-LTE 170mm; PT625 Bosch Gen.4 / M-0136 |
| FORK | RockShox Domain RC 29″ 180mm |
| SHOCK | RockShox SuperDeluxe coil Select+ 250×75 |
| MOTOR | Bosch PERFORMANCE CX Gen.4 – 25km/h / 85Nm |
| DISPLAY | Bosch KIOX TFT Display with Remote |
| BATTERY | Bosch PowerTUBE 625Wh hor. |
| CHARGER | Bosch STANDARD Charger 4A |
| R. DERAILL | Shimano Deore XT M8100-12 SGS shadow+ |
| SHIFTLEV. | Shimano Deore M6100-12 |
| CRANKSET | KTM TRAIL ISIS 160mm Q16 |
| CHAINRING | FSA Megatooth steel 36T 12speed Direct Mount |
| SPROCKET | Shimano Deore M6100-12 / 10-51 |
| CHAIN | Shimano M6100-12 |
| BRAKE | Shimano M4100 / MT420 4-Piston |
|---|---|
| ROTOR | Shimano RT64 CL 203 / EM600 CL 180 |
| WHEEL F | KTM Line – Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black |
| WHEEL R | KTM Line – Shimano MT410B CL 32H 148-12TA / Ambrosio E35 Trail 32H 584x30TC / DT Alpine II 2.34 black |
| TIRE F | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
| TIRE R | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
| GRIP | Ergon GE10 Evo ergonomic |
| BAR | KTM Team Trail35 rizer25 800mm |
| STEM | KTM Team Trail35 Kiox |
| HEADSET | KTM Team MTB 1.1/8″-1.5″ angle limit |
| SADDLE | Selle San Marco GND Supercomfort |
| SEATPOST | KTM Comp dropper internal |
| PEDAL | MTB-Pedal flat VPE-527 alloy |
| WEIGHT | 25,4 kg |
| PERMISSIBLE TOTAL WEIGHT | 144 kg |
| 144 kg |
Informazioni aggiuntive
| Peso | 0.00 kg |
|---|---|
| EAN | 00000967 |
| Misura | L |







Recensioni
Ancora non ci sono recensioni.